Usage Statistics for diseinmobiliaria.com

Summary Period: February 2008
Generated 01-Mar-2008 01:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 138093
Total Files 118535
Total Pages 9388
Total Visits 3742
Total KBytes 2459076
Total Unique Sites 10366
Total Unique URLs 598
Total Unique Referrers 643
Total Unique User Agents 752
. Avg Max
Hits per Hour 198 1048
Hits per Day 4761 6979
Files per Day 4087 6212
Pages per Day 323 534
Visits per Day 129 187
KBytes per Day 84796 121026
Hits by Response Code
Code 200 - OK 118535
Code 206 - Partial Content 755
Code 301 - Moved Permanently 15
Code 304 - Not Modified 17896
Code 403 - Forbidden 20
Code 404 - Not Found 872

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 4877 3.53% 4107 3.46% 303 3.23% 160 4.28% 387 3.73% 91018 3.70%
2 3437 2.49% 2943 2.48% 291 3.10% 108 2.89% 277 2.67% 62959 2.56%
3 2909 2.11% 2687 2.27% 286 3.05% 105 2.81% 262 2.53% 55927 2.27%
4 5353 3.88% 4599 3.88% 534 5.69% 126 3.37% 436 4.21% 93943 3.82%
5 5326 3.86% 4750 4.01% 517 5.51% 130 3.47% 477 4.60% 96226 3.91%
6 4348 3.15% 3846 3.24% 249 2.65% 115 3.07% 387 3.73% 71522 2.91%
7 5073 3.67% 4056 3.42% 233 2.48% 140 3.74% 419 4.04% 82892 3.37%
8 5542 4.01% 4957 4.18% 370 3.94% 148 3.96% 521 5.03% 103720 4.22%
9 3661 2.65% 3018 2.55% 337 3.59% 131 3.50% 328 3.16% 73332 2.98%
10 5919 4.29% 4743 4.00% 341 3.63% 118 3.15% 307 2.96% 106899 4.35%
11 6880 4.98% 5795 4.89% 457 4.87% 150 4.01% 524 5.05% 119307 4.85%
12 4142 3.00% 3735 3.15% 329 3.50% 148 3.96% 470 4.53% 71370 2.90%
13 4019 2.91% 3410 2.88% 323 3.44% 115 3.07% 436 4.21% 76130 3.10%
14 3729 2.70% 3446 2.91% 194 2.07% 109 2.91% 510 4.92% 63902 2.60%
15 4605 3.33% 3721 3.14% 213 2.27% 98 2.62% 439 4.23% 81110 3.30%
16 2815 2.04% 2394 2.02% 167 1.78% 70 1.87% 335 3.23% 56851 2.31%
17 2972 2.15% 2644 2.23% 182 1.94% 81 2.16% 332 3.20% 63996 2.60%
18 4878 3.53% 4370 3.69% 372 3.96% 150 4.01% 555 5.35% 100962 4.11%
19 5606 4.06% 4690 3.96% 497 5.29% 163 4.36% 598 5.77% 85352 3.47%
20 4604 3.33% 3704 3.12% 243 2.59% 121 3.23% 675 6.51% 67335 2.74%
21 5169 3.74% 3928 3.31% 373 3.97% 137 3.66% 363 3.50% 71931 2.93%
22 4306 3.12% 3871 3.27% 247 2.63% 127 3.39% 434 4.19% 82450 3.35%
23 3896 2.82% 3395 2.86% 184 1.96% 94 2.51% 320 3.09% 69303 2.82%
24 4104 2.97% 3765 3.18% 187 1.99% 98 2.62% 299 2.88% 79165 3.22%
25 5156 3.73% 4417 3.73% 325 3.46% 146 3.90% 527 5.08% 92831 3.78%
26 6979 5.05% 6123 5.17% 430 4.58% 187 5.00% 630 6.08% 121026 4.92%
27 6908 5.00% 6212 5.24% 438 4.67% 171 4.57% 606 5.85% 119734 4.87%
28 6165 4.46% 5325 4.49% 388 4.13% 168 4.49% 420 4.05% 110310 4.49%
29 4715 3.41% 3884 3.28% 378 4.03% 137 3.66% 445 4.29% 87573 3.56%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2615 1.89% 82 2405 2.03% 10 297 3.16% 1541 44683 1.82%
1 61 1780 1.29% 53 1550 1.31% 8 232 2.47% 950 27556 1.12%
2 26 781 0.57% 22 664 0.56% 7 203 2.16% 469 13589 0.55%
3 38 1125 0.81% 35 1025 0.86% 4 138 1.47% 661 19174 0.78%
4 13 398 0.29% 12 370 0.31% 3 104 1.11% 468 13579 0.55%
5 26 776 0.56% 20 584 0.49% 7 208 2.22% 433 12545 0.51%
6 29 863 0.62% 23 670 0.57% 3 111 1.18% 445 12907 0.52%
7 42 1245 0.90% 38 1106 0.93% 5 167 1.78% 801 23224 0.94%
8 74 2149 1.56% 64 1879 1.59% 6 186 1.98% 1128 32704 1.33%
9 158 4593 3.33% 127 3688 3.11% 13 385 4.10% 2360 68434 2.78%
10 214 6208 4.50% 184 5346 4.51% 12 359 3.82% 3625 105130 4.28%
11 339 9851 7.13% 280 8130 6.86% 24 697 7.42% 5510 159798 6.50%
12 336 9762 7.07% 284 8263 6.97% 17 510 5.43% 6163 178739 7.27%
13 283 8209 5.94% 250 7261 6.13% 16 471 5.02% 5384 156144 6.35%
14 356 10327 7.48% 304 8840 7.46% 19 556 5.92% 6609 191648 7.79%
15 316 9170 6.64% 266 7716 6.51% 18 545 5.81% 5386 156202 6.35%
16 308 8954 6.48% 262 7599 6.41% 19 559 5.95% 5404 156728 6.37%
17 363 10540 7.63% 325 9439 7.96% 21 623 6.64% 7134 206884 8.41%
18 363 10538 7.63% 321 9322 7.86% 20 581 6.19% 7092 205659 8.36%
19 278 8075 5.85% 251 7296 6.16% 19 553 5.89% 5007 145189 5.90%
20 287 8327 6.03% 245 7118 6.00% 18 528 5.62% 5164 149748 6.09%
21 341 9909 7.18% 274 7967 6.72% 20 583 6.21% 5883 170603 6.94%
22 242 7042 5.10% 208 6059 5.11% 13 399 4.25% 4399 127574 5.19%
23 167 4856 3.52% 146 4238 3.58% 13 393 4.19% 2781 80635 3.28%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 2612 1.89% 54636 2.22% /
2 2356 1.71% 53812 2.19% /oportunidad/
3 1524 1.10% 1720 0.07% /favicon.ico
4 840 0.61% 6721 0.27% /oportunidad/skins/dise-skin/kubrick2evo.css
5 791 0.57% 473 0.02% /oportunidad/skins/dise-skin/print.css
6 775 0.56% 45770 1.86% /casasyterrenos/fraccionamientos.html
7 692 0.50% 961 0.04% /oportunidad/rsc/forms.css
8 690 0.50% 793 0.03% /oportunidad/rsc/basic.css
9 517 0.37% 16348 0.66% /xtras/banner_taba.swf
10 504 0.36% 17 0.00% /robots.txt
11 465 0.34% 10435 0.42% /casasyterrenos/constructora.html
12 319 0.23% 8494 0.35% /casasyterrenos/gasolineras.html
13 287 0.21% 4982 0.20% /casasyterrenos/videos.html
14 275 0.20% 3716 0.15% /casasyterrenos/casamodelo01.html
15 204 0.15% 3376 0.14% /casasyterrenos/materiales.html
16 184 0.13% 2189 0.09% /casasyterrenos/concreto.html
17 168 0.12% 2810 0.11% /casasyterrenos/nosotros.html
18 152 0.11% 1715 0.07% /casasyterrenos/popup_detalles.html
19 146 0.11% 2944 0.12% /casasyterrenos/contacto.html
20 127 0.09% 3224 0.13% /casasyterrenos/usa.html
21 117 0.08% 1414 0.06% /casasyterrenos/sitemap.html
22 103 0.07% 1470 0.06% /casasyterrenos/casamodelo02.html
23 97 0.07% 2020 0.08% /casasyterrenos/programa_raices.html
24 95 0.07% 238 0.01% /oportunidad/htsrv/login.php
25 84 0.06% 1357 0.06% /casasyterrenos/casamodelo03.html
26 70 0.05% 1292 0.05% /casasyterrenos/casamodelo04.html
27 64 0.05% 496 0.02% /casasyterrenos/mapa_popup.html
28 55 0.04% 1620 0.07% /casasyterrenos/faq.html
29 54 0.04% 49883 2.03% /xtras/Tabachines_Lotes.pdf
30 44 0.03% 607 0.02% /casasyterrenos/vendaorente.html

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 2612 1.89% 54636 2.22% /
2 2356 1.71% 53812 2.19% /oportunidad/
3 54 0.04% 49883 2.03% /xtras/Tabachines_Lotes.pdf
4 775 0.56% 45770 1.86% /casasyterrenos/fraccionamientos.html
5 35 0.03% 18147 0.74% /xtras/streaming.mov
6 517 0.37% 16348 0.66% /xtras/banner_taba.swf
7 465 0.34% 10435 0.42% /casasyterrenos/constructora.html
8 319 0.23% 8494 0.35% /casasyterrenos/gasolineras.html
9 19 0.01% 8156 0.33% /xtras/video_chirris.mov
10 840 0.61% 6721 0.27% /oportunidad/skins/dise-skin/kubrick2evo.css

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2612 1.89% 1078 29.18% /
2 2356 1.71% 567 15.35% /oportunidad/
3 775 0.56% 497 13.45% /casasyterrenos/fraccionamientos.html
4 465 0.34% 350 9.47% /casasyterrenos/constructora.html
5 319 0.23% 225 6.09% /casasyterrenos/gasolineras.html
6 275 0.20% 170 4.60% /casasyterrenos/casamodelo01.html
7 204 0.15% 137 3.71% /casasyterrenos/materiales.html
8 184 0.13% 129 3.49% /casasyterrenos/concreto.html
9 287 0.21% 95 2.57% /casasyterrenos/videos.html
10 168 0.12% 67 1.81% /casasyterrenos/nosotros.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2356 1.71% 785 21.39% /oportunidad/
2 2612 1.89% 736 20.05% /
3 775 0.56% 501 13.65% /casasyterrenos/fraccionamientos.html
4 465 0.34% 333 9.07% /casasyterrenos/constructora.html
5 319 0.23% 192 5.23% /casasyterrenos/gasolineras.html
6 287 0.21% 146 3.98% /casasyterrenos/videos.html
7 275 0.20% 123 3.35% /casasyterrenos/casamodelo01.html
8 184 0.13% 122 3.32% /casasyterrenos/concreto.html
9 204 0.15% 120 3.27% /casasyterrenos/materiales.html
10 168 0.12% 87 2.37% /casasyterrenos/nosotros.html

Top 30 of 10366 Total Sites
# Hits Files KBytes Visits Hostname
1 3249 2.35% 921 0.78% 29539 1.20% 127 3.39% 189.165.35.128
2 1507 1.09% 1507 1.27% 35819 1.46% 231 6.17% 78.62.102.250
3 954 0.69% 820 0.69% 19082 0.78% 4 0.11% 69.211.26.1
4 918 0.66% 793 0.67% 15700 0.64% 3 0.08% 98.215.160.161
5 871 0.63% 175 0.15% 4138 0.17% 2 0.05% 75.63.49.24
6 840 0.61% 280 0.24% 5902 0.24% 1 0.03% 75.46.5.205
7 763 0.55% 300 0.25% 6491 0.26% 1 0.03% 75.169.72.24
8 728 0.53% 728 0.61% 14855 0.60% 4 0.11% 96.229.202.125
9 648 0.47% 303 0.26% 4276 0.17% 2 0.05% 69.153.77.139
10 625 0.45% 325 0.27% 15919 0.65% 42 1.12% 77.91.224.9
11 622 0.45% 619 0.52% 15925 0.65% 6 0.16% 76.175.122.173
12 619 0.45% 358 0.30% 6683 0.27% 3 0.08% 189.169.157.171
13 606 0.44% 321 0.27% 5676 0.23% 1 0.03% 98.206.198.49
14 539 0.39% 297 0.25% 13897 0.57% 38 1.02% 77.91.224.19
15 516 0.37% 142 0.12% 2620 0.11% 1 0.03% 189.165.9.41
16 494 0.36% 454 0.38% 8023 0.33% 2 0.05% 75.45.224.140
17 483 0.35% 349 0.29% 9021 0.37% 3 0.08% 71.198.229.249
18 477 0.35% 477 0.40% 8065 0.33% 2 0.05% 24.130.160.50
19 443 0.32% 259 0.22% 5175 0.21% 1 0.03% 189.181.0.94
20 438 0.32% 171 0.14% 2680 0.11% 1 0.03% 200.64.80.61
21 422 0.31% 332 0.28% 6559 0.27% 1 0.03% 69.104.172.174
22 411 0.30% 287 0.24% 7946 0.32% 2 0.05% 72.130.49.142
23 401 0.29% 295 0.25% 6661 0.27% 2 0.05% 148.245.25.8
24 400 0.29% 284 0.24% 8634 0.35% 2 0.05% 75.4.68.167
25 394 0.29% 394 0.33% 9274 0.38% 1 0.03% 189.179.56.226
26 387 0.28% 386 0.33% 12445 0.51% 3 0.08% 189.165.110.78
27 360 0.26% 127 0.11% 3625 0.15% 2 0.05% 189.140.177.91
28 347 0.25% 174 0.15% 5511 0.22% 3 0.08% 98.206.134.122
29 345 0.25% 337 0.28% 6460 0.26% 1 0.03% 209.183.51.43
30 345 0.25% 345 0.29% 10247 0.42% 3 0.08% 74.244.70.217

Top 10 of 10366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1507 1.09% 1507 1.27% 35819 1.46% 231 6.17% 78.62.102.250
2 3249 2.35% 921 0.78% 29539 1.20% 127 3.39% 189.165.35.128
3 954 0.69% 820 0.69% 19082 0.78% 4 0.11% 69.211.26.1
4 265 0.19% 220 0.19% 16188 0.66% 2 0.05% 189.145.198.83
5 622 0.45% 619 0.52% 15925 0.65% 6 0.16% 76.175.122.173
6 625 0.45% 325 0.27% 15919 0.65% 42 1.12% 77.91.224.9
7 918 0.66% 793 0.67% 15700 0.64% 3 0.08% 98.215.160.161
8 728 0.53% 728 0.61% 14855 0.60% 4 0.11% 96.229.202.125
9 539 0.39% 297 0.25% 13897 0.57% 38 1.02% 77.91.224.19
10 387 0.28% 386 0.33% 12445 0.51% 3 0.08% 189.165.110.78

Top 30 of 643 Total Referrers
# Hits Referrer
1 18038 13.06% http://www.diseinmobiliaria.com/casasyterrenos/fraccionamientos.html
2 14942 10.82% http://www.diseinmobiliaria.com/oportunidad/
3 13124 9.50% http://diseinmobiliaria.com/oportunidad/
4 12584 9.11% http://www.diseinmobiliaria.com/casasyterrenos/gasolineras.html
5 12477 9.04% http://diseinmobiliaria.com/oportunidad/index.php
6 9539 6.91% http://www.diseinmobiliaria.com/oportunidad/index.php
7 8706 6.30% http://www.diseinmobiliaria.com/casasyterrenos/videos.html
8 8535 6.18% - (Direct Request)
9 8176 5.92% http://www.diseinmobiliaria.com/
10 5045 3.65% http://www.diseinmobiliaria.com/casasyterrenos/constructora.html
11 2903 2.10% http://www.diseinmobiliaria.com/casasyterrenos/concreto.html
12 2183 1.58% http://www.diseinmobiliaria.com/casasyterrenos/materiales.html
13 1346 0.97% http://images.google.com.mx/imgres
14 1219 0.88% http://oferta.dereto.com.mx/id
15 988 0.72% http://www.diseinmobiliaria.com/casasyterrenos/casamodelo01.html
16 801 0.58% http://www.diseinmobiliaria.com/casasyterrenos/usa.html
17 632 0.46% http://www.google.com.mx/search
18 581 0.42% http://www.diseinmobiliaria.com/casasyterrenos/nosotros.html
19 502 0.36% http://diseinmobiliaria.com/casasyterrenos/videos.html
20 486 0.35% http://diseinmobiliaria.com/casasyterrenos/gasolineras.html
21 343 0.25% http://diseinmobiliaria.com/casasyterrenos/fraccionamientos.html
22 303 0.22% http://www.diseinmobiliaria.com/casasyterrenos/casamodelo04.html
23 291 0.21% http://www.diseinmobiliaria.com/casasyterrenos/popup_detalles.html
24 281 0.20% http://www.diseinmobiliaria.com/casasyterrenos/casamodelo02.html
25 279 0.20% http://articulo.mercadolibre.com.mx/MLM-19456632-2-celulares-sony-ericson-t300-y-t-106-_JM
26 279 0.20% http://diseinmobiliaria.com/oportunidad/skins/dise-skin/kubrick2evo.css
27 273 0.20% http://127.0.0.1:4664/preview
28 272 0.20% http://joomla.iesalbasit.es/index.php
29 270 0.20% http://www.geocities.com/jeffersonworkman71/
30 262 0.19% http://www.diseinmobiliaria.com/casasyterrenos/casamodelo03.html

Top 20 of 610 Total Search Strings
# Hits Search String
1 268 12.95% banorte
2 65 3.14% modelos de casas
3 58 2.80% concreto
4 57 2.75% gasolineras
5 52 2.51% gasolinera
6 47 2.27% fraccionamientos
7 44 2.13% casas en venta
8 42 2.03% banorte logo
9 40 1.93% fraccionamiento
10 37 1.79% casas nuevas
11 36 1.74% arandas jalisco
12 35 1.69% fraccionam-
13 34 1.64% casa modelo
14 31 1.50% arandas
15 28 1.35% casas modelo
16 26 1.26% logo banorte
17 24 1.16% arandas jal
18 23 1.11% concreto estampado
19 21 1.01% arandas jalisco mexico
20 16 0.77% fotos de arandas jalisco

Top 15 of 752 Total User Agents
# Hits User Agent
1 24838 17.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 19643 14.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 17453 12.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 11046 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6678 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 4421 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4241 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 4231 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 3664 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
10 2515 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2119 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1740 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1676 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 1636 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 1590 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for February 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 128986 93.41% 111158 93.78% 2292406 93.22% Unresolved/Unknown
2 6391 4.63% 5775 4.87% 107406 4.37% Mexico
3 1607 1.16% 1516 1.28% 41501 1.69% US Commercial
4 637 0.46% 501 0.42% 8609 0.35% Network
5 210 0.15% 83 0.07% 1184 0.05% United States
6 102 0.07% 100 0.08% 3214 0.13% Old style Arpanet (arpa)
7 61 0.04% 61 0.05% 607 0.02% Costa Rica
8 41 0.03% 41 0.03% 1874 0.08% Paraguay
9 13 0.01% 10 0.01% 373 0.02% Spain
10 13 0.01% 13 0.01% 1571 0.06% Italy
11 12 0.01% 12 0.01% 173 0.01% Germany
12 6 0.00% 6 0.01% 24 0.00% Seychelles
13 3 0.00% 3 0.00% 6 0.00% Argentina
14 2 0.00% 2 0.00% 48 0.00% Non-Profit Organization
15 2 0.00% 2 0.00% 4 0.00% Colombia
16 2 0.00% 2 0.00% 24 0.00% Ireland
17 1 0.00% 1 0.00% 24 0.00% Brazil
18 1 0.00% 1 0.00% 2 0.00% Cuba
19 1 0.00% 1 0.00% 2 0.00% Ecuador
20 1 0.00% 1 0.00% 2 0.00% Peru
21 1 0.00% 1 0.00% 21 0.00% United Kingdom


Generated by Webalizer Version 2.01